<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for 28day.biz	</title>
	<atom:link href="https://28day.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://28day.biz</link>
	<description>How to build a Rock Solid business</description>
	<lastBuildDate>Wed, 21 Feb 2024 15:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		Comment on Your Current Rock by Kevin Whitehouse		</title>
		<link>https://28day.biz/course/scorecard/#comments/7</link>

		<dc:creator><![CDATA[Kevin Whitehouse]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">https://28day.biz/course/scorecard/#comment-7</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://28day.biz/course/scorecard/#comments/6&quot;&gt;Bernie&lt;/a&gt;.

Absolutely Bernie...  and thanks for sharing :-)

The key purpose here is to find the low hanging fruit.
Rather than keep improving what&#039;s already scoring high...

If over the next few months you fixed the 3 worst scores, what would that do to your profits?

As well as &quot;how&quot; to improve, also think, &quot;who&quot; can help you?

There&#039;s a Q&amp;A in the &quot;Your Interaction&quot; section if you need some pointers]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://28day.biz/course/scorecard/#comments/6">Bernie</a>.</p>
<p>Absolutely Bernie&#8230;  and thanks for sharing 🙂</p>
<p>The key purpose here is to find the low hanging fruit.<br />
Rather than keep improving what&#8217;s already scoring high&#8230;</p>
<p>If over the next few months you fixed the 3 worst scores, what would that do to your profits?</p>
<p>As well as &#8220;how&#8221; to improve, also think, &#8220;who&#8221; can help you?</p>
<p>There&#8217;s a Q&#038;A in the &#8220;Your Interaction&#8221; section if you need some pointers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Current Rock by Bernie		</title>
		<link>https://28day.biz/course/scorecard/#comments/6</link>

		<dc:creator><![CDATA[Bernie]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">https://28day.biz/course/scorecard/#comment-6</guid>

					<description><![CDATA[46% ... oh dear ... but on the upside, there&#039;s loads of room for improvement :-)]]></description>
			<content:encoded><![CDATA[<p>46% &#8230; oh dear &#8230; but on the upside, there&#8217;s loads of room for improvement 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Answers by Bren		</title>
		<link>https://28day.biz/course/your-answers/#comments/5</link>

		<dc:creator><![CDATA[Bren]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 16:29:22 +0000</pubDate>
		<guid isPermaLink="false">https://28day.biz/course/your-answers/#comment-5</guid>

					<description><![CDATA[Many thanks Kev]]></description>
			<content:encoded><![CDATA[<p>Many thanks Kev</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on More Time by Bren		</title>
		<link>https://28day.biz/course/more-time/#comments/4</link>

		<dc:creator><![CDATA[Bren]]></dc:creator>
		<pubDate>Fri, 26 May 2023 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">https://28day.biz/course/more-time/#comment-4</guid>

					<description><![CDATA[Taking calls at the dentist - great image!]]></description>
			<content:encoded><![CDATA[<p>Taking calls at the dentist &#8211; great image!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on More Time by Bren		</title>
		<link>https://28day.biz/course/more-time/#comments/3</link>

		<dc:creator><![CDATA[Bren]]></dc:creator>
		<pubDate>Fri, 26 May 2023 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">https://28day.biz/course/more-time/#comment-3</guid>

					<description><![CDATA[This is compelling.  I just need to get an active sales funnel so I have a chance to put these ideas into practice.]]></description>
			<content:encoded><![CDATA[<p>This is compelling.  I just need to get an active sales funnel so I have a chance to put these ideas into practice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Current Rock by Bren		</title>
		<link>https://28day.biz/course/scorecard/#comments/2</link>

		<dc:creator><![CDATA[Bren]]></dc:creator>
		<pubDate>Thu, 11 May 2023 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">https://28day.biz/course/scorecard/#comment-2</guid>

					<description><![CDATA[61% on 1105.  Worst score is sales &#038; marketing (1).]]></description>
			<content:encoded><![CDATA[<p>61% on 1105.  Worst score is sales &amp; marketing (1).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: 28day.biz @ 2025-07-08 21:40:38 by W3 Total Cache
-->